Products
A desliming hydrocyclone relies on centrifugal sedimentation for separation. The two- or three-phase mixture to be separated is fed into the hydrocyclone at a certain pressure through the inlet around the perimeter of the column, generating intense three-dimensional elliptical rotational shear turbulence. Due to the size difference (or density difference) between coarse particles (or heavy phase) and fine particles (or light phase), they experience different magnitudes of centrifugal force, cent
I. Hydrocyclone Technical Parameters:
| Model | Inner diameter of cylinder(mm) | overflow pipe diameter(mm) | Bottom flow orifice diameter(mm) | Maximum allowable feed particle size(mm) | Feeding pressure (Mpa) | Processing capacity (m³/h) | Grading Particle Size (μm) | (External dimensions) | Weight(kg) | ||
| Length(mm) | width (mm) | height (mm) | |||||||||
| FX710 | 710 | 20 | 175-270 | 80-165 | 16 | 550 | 350-450 | 74-250 | 1255 | 1185 | 1150 |
| FX660 | 660 | 45 | 165-250 | 80-155 | 16 | 350 | 250-350 | 74-220 | 1140 | 1000 | 524 |
| FX610 | 610 | 45 | 155-230 | 75-140 | 13 | 260 | 200-300 | 74-220 | 875 | 950 | 850 |
FX500 | 500 | 20 | 125-185 | 55-115 | 10 | 220 | 140-220 | 74-200 | 850 | 700 | 230 |
| 15 | 74-150 | 850 | 700 | 260 | |||||||
| 45 | 140-220 | 74-150 | 850 | 825 | 270 | ||||||
FX350 | 350 | 20 | 80-120 | 30-70 | 6 | 85 | 60-100 | 50-150 | 775 | 620 | 120 |
| 15 | 50-120 | 775 | 620 | 144 | |||||||
FX300 | 330 | 20 | 65-115 | 20-50 | 5 | 60 | 45-85 | 50-150 | 498 | 485 | 108 |
| 15 | 40-100 | 498 | 485 | 234 | |||||||
FX250 | 250 | 20 | 60-100 | 16-45 | 3 | 50 | 40-60 | 40-100 | 410 | 380 | |
| 15 | 40-100 | 410 | 380 | 72 | |||||||
| 10 | 30-100 | 410 | 380 | 85 | |||||||
FX200 | 200 | 20 | 40-65 | 16-32 | 2 | 30 | 25-40 | 40-100 | 365 | 330 | |
| 15 | 30-100 | 410 | 330 | 60 | |||||||
| 10 | 30-100 | 400 | 365 | 74 | |||||||
FX150 | 150 | 20 | 30-45 | 8-22 | 1.5 | 15 | 11-20 | 30-74 | 310 | 265 | 20 |
| 15 | 30-74 | 310 | 265 | 28 | |||||||
| 10 | 30-74 | 310 | 265 | 40 | |||||||
FX125 | 125 | 17 | 25-40 | 8-18 | 1 | 9 | 8-15 | 20-100 | 260 | 218 | 11 |
| 8 | 20-74 | 260 | 218 | 15 | |||||||
FX100 | 100 | 20 | 20-40 | 8-18 | 1 | 6.5 | 5-15 | 20-100 | 260 | 210 | 53 |
| 15 | 6.5 | 20-100 | 268 | 215 | 16 | ||||||
| 8 | 12 | 20-100 | 365 | 150 | 13 | ||||||
| 5 | 12 | 20-100 | 365 | 150 | 4.5 | ||||||
FX75 | 75 | 15 | 15-22 | 3-8 | 0.6 | 2.5 | 2-5 | 20-74 | 160 | 230 | 2.5 |
| 5 | 5-40 | 160 | 230 | 4 | |||||||
FX50 | 50 | 15 | 11-16 | 6-12 | 0.3 | 1 | 1-2 | 10-74 | 240 | 137 | 2.8 |
| 5 | 240 | 137 | |||||||||
II. Working principle of sludge hydrocyclone:
A desliming hydrocyclone relies on centrifugal sedimentation for separation. The two- or three-phase mixture to be separated is fed into the hydrocyclone at a certain pressure through the inlet around the perimeter of the column, generating intense three-dimensional elliptical rotational shear turbulence. Due to the size difference (or density difference) between coarse particles (or heavy phase) and fine particles (or light phase), they experience different magnitudes of centrifugal force, centripetal buoyancy, and fluid drag, resulting in centrifugal sedimentation. Most of the coarse particles (or heavy phase) are discharged through the underflow outlet of the hydrocyclone, while most of the fine particles (or light phase) are discharged through the overflow pipe, thus achieving the purpose of separation and classification.

Copy product links
Long by picture save/share


Hot product
+86 029-86938788
sales@hondinchina.com