Products
HONDIN's SLH series mixing units are used to prepare drilling fluids, modifying their density, viscosity, and acidity/alkalinity. These mixing units can meet the requirements for weighting and preparing drilling fluids for solids control systems in wells ranging from 1500 meters to 9000 meters.
I. Parameter:
| Model | SLH150-50 | SLH150-40 | SLH150-35 | SLH100 |
| Matching Pump | SB8×6-13 | SB6×5-13 | SB5×4-13 | SB4×3-11 |
| Power | 55Kw | 45Kw | 30Kw | 15Kw |
| Capacity | 240m³/h | 180m³/h | 120m³/h | 60m³/h |
| Pressure | 0.25~0.40Mpa | 0.25~0.40Mpa | 0.25~0.40Mpa | 0.25~0.40Mpa |
| Inlet | 150mm | 150mm | 150mm | 100mm |
| Nozzle Caliber | 50mm | 40mm | 35mm | 30mm |
| Hopper Diameter | 590×590mm | 590×590mm | 590×590mm | 590×590mm |
| Burden Speed | ≤100kg/min | ≤80kg/min | ≤60kg/min | ≤40kg/min |
| Density | ≤2.8g/cm³ | ≤2.4g/cm³ | ≤2.0g/cm³ | ≤1.5g/cm³ |
| Viscosity | ≤120s | ≤120s | ≤80s | ≤60s |
II. Product Introduction
HONDIN Energy's jet mixing unit is a device used in conjunction with oil drilling solids control equipment. It is primarily used to prepare and weight drilling fluids, altering their density, viscosity, and fluid loss. Its effectiveness is further enhanced when used with a shear pump. Dual jet mixing units can also be manufactured according to user requirements.

Copy product links
Long by picture save/share


Hot product
+86 029-86938788
sales@hondinchina.com